Get Quotes NAV News
 
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
IPO
Add/Edit | Portfolio | Next >> | FullView
Refresh
You Are On: Home | Equity & IPO Home | Other Market | World Indices
World Indices
 SWITCH TO NSE
 
American
  Asian  
  European  
  African  
 
Country Indices Reporting Date Price Prev.Price High Low Net Change % Change
US Nasdaq 03-Sep-10 2233.75 2200.01 2235.57 2213.56 33.74 1.53
US S&P 500 03-Sep-10 1104.51 1090.10 1105.10 1093.61 14.41 1.32
US NYSE 03-Sep-10 7055.03 6966.25 7063.23 6966.33 88.78 1.27
US Dow Jones 03-Sep-10 10447.93 10320.10 10451.15 10321.84 127.83 1.24
Mexican IPC 03-Sep-10 32592.87 32417.33 32871.37 32270.23 175.54 0.54
Argentina MerVal 03-Sep-10 2423.22 2415.92 2449.59 2421.40 7.30 0.30
Argentina MerVal 03-Sep-10 2423.22 2415.92 2449.59 2421.40 7.30 0.30
Brazil Bovespa 03-Sep-10 66678.62 66808.00 67672.77 66541.10 -129.38 -0.19
HOME      SITEMAP      CAREERS      DISCLAIMER     PRIVACY POLICY      INVESTOR GRIEVANCES    Investor Protection      RULES & REGULATIONS      USEFUL LINKS      FEEDBACK

MAGNUM EQUITY BROKING LTD. : MEMBER BSE LTD. : SEBI REGN. NO.: INB & INF 011123552 MANIPUT INVESTMENTS PVT. LTD. : MEMBER NSEI LTD.: SEBI REGN. NO.: INB & INF 230652939
Copyright 2008-2009 Magnum E-Broking All right reserved. Designed || Developed || Content Powered by Accord Fintech Pvt. Ltd